The University of Hong Kong Salaries
How much do The University of Hong Kong employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
131 Salaries submittedAdministrative
14 Salaries submittedProduct & Project Management
14 Salaries submittedFind Salaries by Job Title at The University of Hong Kong
282 Salaries (for 99 job titles) • Updated 28 Sept 2023
How much do The University of Hong Kong employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Research Assistant 43 Salaries submitted HK$216K-HK$252K HK$219K | HK$0 | HK$216K-HK$252K HK$219K | HK$0 | |
PhD Student 21 Salaries submitted HK$216K-HK$240K HK$222K | HK$0 | HK$216K-HK$240K HK$222K | HK$0 | |
Postdoctoral Fellow 16 Salaries submitted HK$324K-HK$400K HK$334K | HK$110K | HK$324K-HK$400K HK$334K | HK$110K | |
Research Assistant 15 Salaries submitted HK$96K-HK$168K HK$151K | HK$0 | HK$96K-HK$168K HK$151K | HK$0 | |
Executive Assistant 10 Salaries submitted HK$192K-HK$219K HK$216K | HK$0 | HK$192K-HK$219K HK$216K | HK$0 | |
Executive Officer 6 Salaries submitted HK$352K-HK$627K HK$410K | HK$33K | HK$352K-HK$627K HK$410K | HK$33K | |
Research Assistant I 5 Salaries submitted HK$251K-HK$277K HK$262K | HK$0 | HK$251K-HK$277K HK$262K | HK$0 | |
Research Assistant Professor 5 Salaries submitted HK$680K-HK$844K HK$767K | HK$0 | HK$680K-HK$844K HK$767K | HK$0 | |
Lecturer 4 Salaries submitted HK$328K-HK$846K HK$459K | HK$0 | HK$328K-HK$846K HK$459K | HK$0 | |
Research Assistant II 4 Salaries submitted HK$66K-HK$219K HK$217K | HK$0 | HK$66K-HK$219K HK$217K | HK$0 | |
IT Manager 4 Salaries submitted HK$609K-HK$917K HK$712K | HK$0 | HK$609K-HK$917K HK$712K | HK$0 | |
Graduate Student 4 Salaries submitted HK$17K-HK$234K HK$123K | HK$0 | HK$17K-HK$234K HK$123K | HK$0 | |
Project Assistant 3 Salaries submitted HK$19K-HK$187K HK$182K | HK$0 | HK$19K-HK$187K HK$182K | HK$0 | |
Officer 3 Salaries submitted HK$31K-HK$300K HK$231K | HK$0 | HK$31K-HK$300K HK$231K | HK$0 | |
Assistant Professor 3 Salaries submitted HK$780K-HK$947K HK$947K | HK$0 | HK$780K-HK$947K HK$947K | HK$0 | |
Research Assistant 3 Salaries submitted HK$139K-HK$288K HK$262K | HK$0 | HK$139K-HK$288K HK$262K | HK$0 | |
Student Research Assistant 3 Salaries submitted HK$33K-HK$139K HK$60K | HK$0 | HK$33K-HK$139K HK$60K | HK$0 | |
IT Officer 2 Salaries submitted HK$312K-HK$447K HK$380K | HK$0 | HK$312K-HK$447K HK$380K | HK$0 | |
Library Assistant 2 Salaries submitted HK$182K-HK$228K HK$205K | HK$0 | HK$182K-HK$228K HK$205K | HK$0 | |
Project Coordinator 2 Salaries submitted HK$192K-HK$216K HK$204K | HK$0 | HK$192K-HK$216K HK$204K | HK$0 |
Viewing 1 - 20 of 140
Latest Rating about Pay and Benefits at The University of Hong Kong

The University of Hong Kong
Pay and Benefits Rating 3.8
by Current Employee •
See all 14 Employee Benefit Reviews