The Hong Kong University of Science and Technology Salaries
How much do The Hong Kong University of Science and Technology employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
376 Salaries submittedRetail & Food Services
49 Salaries submittedFind Salaries by Job Title at The Hong Kong University of Science and Technology
1K Salaries (for 219 job titles) • Updated 5 Dec 2023
How much do The Hong Kong University of Science and Technology employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Research Assistant 151 Salaries submitted HK$180K-HK$236K HK$207K | HK$0 | HK$180K-HK$236K HK$207K | HK$0 | |
PhD Student 105 Salaries submitted HK$192K-HK$222K HK$216K | HK$10K | HK$192K-HK$222K HK$216K | HK$10K | |
Postdoctoral Fellow 49 Salaries submitted HK$288K-HK$360K HK$321K | HK$0 | HK$288K-HK$360K HK$321K | HK$0 | |
Assistant Manager 41 Salaries submitted HK$318K-HK$396K HK$361K | HK$40K | HK$318K-HK$396K HK$361K | HK$40K | |
Assistant Officer 32 Salaries submitted HK$204K-HK$216K HK$208K | HK$0 | HK$204K-HK$216K HK$208K | HK$0 | |
Research Assistant 31 Salaries submitted HK$127K-HK$207K HK$174K | HK$0 | HK$127K-HK$207K HK$174K | HK$0 | |
Instructional Assistant 26 Salaries submitted HK$220K-HK$291K HK$234K | HK$23K | HK$220K-HK$291K HK$234K | HK$23K | |
Research Associate 23 Salaries submitted HK$240K-HK$300K HK$264K | HK$0 | HK$240K-HK$300K HK$264K | HK$0 | |
Student Helper 23 Salaries submitted HK$118K-HK$128K HK$128K | HK$0 | HK$118K-HK$128K HK$128K | HK$0 | |
Graduate Student 22 Salaries submitted HK$100K-HK$216K HK$188K | HK$0 | HK$100K-HK$216K HK$188K | HK$0 | |
Officer 20 Salaries submitted HK$231K-HK$285K HK$276K | HK$0 | HK$231K-HK$285K HK$276K | HK$0 | |
MPhil Student 16 Salaries submitted HK$207K-HK$216K HK$216K | HK$0 | HK$207K-HK$216K HK$216K | HK$0 | |
Research Assistant 14 Salaries submitted HK$174K-HK$240K HK$216K | HK$0 | HK$174K-HK$240K HK$216K | HK$0 | |
PhD Candidate 14 Salaries submitted HK$212K-HK$314K HK$222K | HK$0 | HK$212K-HK$314K HK$222K | HK$0 | |
Manager 14 Salaries submitted HK$450K-HK$583K HK$522K | HK$5 | HK$450K-HK$583K HK$522K | HK$5 | |
Assistant Professor 13 Salaries submitted HK$870K-HK$1M HK$950K | HK$163K | HK$870K-HK$1M HK$950K | HK$163K | |
Intern 12 Salaries submitted HK$113K-HK$128K HK$126K | HK$0 | HK$113K-HK$128K HK$126K | HK$0 | |
PhD Graduate Student 12 Salaries submitted HK$190K-HK$221K HK$210K | HK$0 | HK$190K-HK$221K HK$210K | HK$0 | |
Graduate Research Assistant 11 Salaries submitted HK$204K-HK$256K HK$216K | HK$40K | HK$204K-HK$256K HK$216K | HK$40K | |
Lecturer 10 Salaries submitted HK$446K-HK$675K HK$564K | HK$0 | HK$446K-HK$675K HK$564K | HK$0 |
Viewing 1 - 20 of 300
Latest Rating about Pay and Benefits at The Hong Kong University of Science and Technology

The Hong Kong University of Science and Technology
Pay and Benefits Rating 3.8
by Current Employee •
See all 81 Employee Benefit ReviewsThe Hong Kong University of Science and Technology Salary FAQs
The average The Hong Kong University of Science and Technology salary ranges from approximately HK$31,000 per year for an Assistant Manager to HK$330,000 per year for a Postdoctoral Fellow. The average The Hong Kong University of Science and Technology hourly pay ranges from approximately HK$61 per hour for a Student Worker to HK$61 per hour for an Undergraduate Teaching Assistant. The Hong Kong University of Science and Technology employees rate the overall compensation and benefits package 3.7/5 stars.
The highest-paying job at The Hong Kong University of Science and Technology is a Postdoctoral Fellow with a salary of HK$330,000 per year.
The lowest-paying job at The Hong Kong University of Science and Technology is an Assistant Manager with a salary of HK$31,000 per year.