PCCW Salaries
How much do PCCW employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Find Salaries by Job Title at PCCW
302 Salaries (for 164 job titles) • Updated 20 Sept 2023
How much do PCCW employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Graduate Trainee 19 Salaries submitted HK$188K-HK$212K HK$192K | HK$16K | HK$188K-HK$212K HK$192K | HK$16K | |
Engineer 10 Salaries submitted HK$80K-HK$240K HK$186K | HK$18K | HK$80K-HK$240K HK$186K | HK$18K | |
Manager 9 Salaries submitted HK$413K-HK$648K HK$564K | HK$48K | HK$413K-HK$648K HK$564K | HK$48K | |
Project Manager 8 Salaries submitted HK$480K-HK$522K HK$504K | HK$0 | HK$480K-HK$522K HK$504K | HK$0 | |
Accountant 7 Salaries submitted HK$240K-HK$300K HK$276K | HK$0 | HK$240K-HK$300K HK$276K | HK$0 | |
Analyst Programmer 6 Salaries submitted HK$234K-HK$345K HK$291K | HK$0 | HK$234K-HK$345K HK$291K | HK$0 | |
Customer Service Representative 6 Salaries submitted HK$156K-HK$183K HK$156K | HK$24K | HK$156K-HK$183K HK$156K | HK$24K | |
Business Development Executive 6 Salaries submitted HK$176K-HK$243K HK$191K | HK$13K | HK$176K-HK$243K HK$191K | HK$13K | |
Senior Technical Officer 5 Salaries submitted HK$195K-HK$254K HK$228K | HK$20K | HK$195K-HK$254K HK$228K | HK$20K | |
Officer 5 Salaries submitted HK$97K-HK$240K HK$180K | HK$0 | HK$97K-HK$240K HK$180K | HK$0 | |
Intern 5 Salaries submitted HK$66K-HK$86K HK$76K | HK$0 | HK$66K-HK$86K HK$76K | HK$0 | |
Technical Officer 5 Salaries submitted HK$175K-HK$222K HK$180K | HK$14K | HK$175K-HK$222K HK$180K | HK$14K | |
Programmer Analyst 5 Salaries submitted HK$228K-HK$330K HK$300K | HK$0 | HK$228K-HK$330K HK$300K | HK$0 | |
Assistant Engineer 4 Salaries submitted HK$203K-HK$304K HK$266K | HK$21K | HK$203K-HK$304K HK$266K | HK$21K | |
Product Manager 4 Salaries submitted HK$444K-HK$703K HK$486K | HK$50K | HK$444K-HK$703K HK$486K | HK$50K | |
Programmer 4 Salaries submitted HK$68K-HK$192K HK$186K | HK$0 | HK$68K-HK$192K HK$186K | HK$0 | |
Business Development Manager 4 Salaries submitted HK$240K-HK$480K HK$240K | HK$80K | HK$240K-HK$480K HK$240K | HK$80K | |
Business Analyst 3 Salaries submitted HK$296K-HK$420K HK$300K | HK$20K | HK$296K-HK$420K HK$300K | HK$20K | |
Assistant Product Manager 3 Salaries submitted HK$324K-HK$471K HK$330K | HK$15K | HK$324K-HK$471K HK$330K | HK$15K | |
Account Manager 3 Salaries submitted HK$240K-HK$420K HK$240K | HK$132K | HK$240K-HK$420K HK$240K | HK$132K |
Viewing 1 - 20 of 180
Latest Rating about Pay and Benefits at PCCW

PCCW
Pay and Benefits Rating 2.9
by Current Employee •
See all 33 Employee Benefit Reviews