Lenovo Salaries
How much do Lenovo employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Finance & Accounting
7 Salaries submittedFind Salaries by Job Title at Lenovo
44 Salaries (for 40 job titles) • Updated 18 Sept 2023
How much do Lenovo employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Finance Manager 3 Salaries submitted HK$624K-HK$862K HK$742K | HK$120K | HK$624K-HK$862K HK$742K | HK$120K | |
Sales Representative 2 Salaries submitted HK$300K-HK$360K HK$330K | HK$0 | HK$300K-HK$360K HK$330K | HK$0 | |
Staff Researcher 2 Salaries submitted HK$360K-HK$400K HK$380K | HK$1 | HK$360K-HK$400K HK$380K | HK$1 | |
Tax Manager 1 Salaries submitted HK$662K-HK$662K HK$662K | HK$0 | HK$662K-HK$662K HK$662K | HK$0 | |
Associate General Counsel 1 Salaries submitted HK$2M-HK$2M HK$2M | HK$500K | HK$2M-HK$2M HK$2M | HK$500K | |
Senior Manager 1 Salaries submitted HK$1M-HK$1M HK$1M | HK$0 | HK$1M-HK$1M HK$1M | HK$0 | |
Corporate Supervisor 1 Salaries submitted HK$307K-HK$307K HK$307K | HK$0 | HK$307K-HK$307K HK$307K | HK$0 | |
Data Engineer 1 Salaries submitted HK$336K-HK$336K HK$336K | HK$0 | HK$336K-HK$336K HK$336K | HK$0 | |
Accounting Manager 1 Salaries submitted HK$603K-HK$603K HK$600K | HK$3K | HK$603K-HK$603K HK$600K | HK$3K | |
Sales Director 1 Salaries submitted HK$2M-HK$2M HK$2M | HK$25 | HK$2M-HK$2M HK$2M | HK$25 | |
Graduate Student 1 Salaries submitted HK$17K-HK$17K HK$17K | HK$0 | HK$17K-HK$17K HK$17K | HK$0 | |
Algorithm Engineer 1 Salaries submitted HK$500K-HK$500K HK$500K | HK$0 | HK$500K-HK$500K HK$500K | HK$0 | |
Data Scientist 1 Salaries submitted HK$660K-HK$660K HK$660K | HK$0 | HK$660K-HK$660K HK$660K | HK$0 | |
Machine Learning Researcher 1 Salaries submitted HK$410K-HK$410K HK$360K | HK$50K | HK$410K-HK$410K HK$360K | HK$50K | |
Project Analyst 1 Salaries submitted HK$432K-HK$432K HK$432K | HK$0 | HK$432K-HK$432K HK$432K | HK$0 | |
Software Engineer 1 Salaries submitted HK$376K-HK$376K HK$336K | HK$40K | HK$376K-HK$376K HK$336K | HK$40K | |
Operation Manager 1 Salaries submitted HK$730K-HK$730K HK$730K | HK$0 | HK$730K-HK$730K HK$730K | HK$0 | |
Director 1 Salaries submitted HK$2M-HK$2M HK$2M | HK$0 | HK$2M-HK$2M HK$2M | HK$0 | |
Sales 1 Salaries submitted HK$916K-HK$916K HK$516K | HK$400K | HK$916K-HK$916K HK$516K | HK$400K | |
Technical Support Specialist 1 Salaries submitted HK$348K-HK$348K HK$312K | HK$36K | HK$348K-HK$348K HK$312K | HK$36K |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at Lenovo

Lenovo
Pay and Benefits Rating 3.8
by Current Employee •
See all 10 Employee Benefit Reviews