IBM Salaries
How much do IBM employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Information Technology
86 Salaries submittedFind Salaries by Job Title at IBM
484 Salaries (for 186 job titles) • Updated 27 Sept 2023
How much do IBM employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Consultant 49 Salaries submitted HK$240K-HK$324K HK$252K | HK$30K | HK$240K-HK$324K HK$252K | HK$30K | |
Senior Consultant 36 Salaries submitted HK$413K-HK$540K HK$463K | HK$59K | HK$413K-HK$540K HK$463K | HK$59K | |
Associate Consultant 21 Salaries submitted HK$240K-HK$276K HK$252K | HK$32K | HK$240K-HK$276K HK$252K | HK$32K | |
Managing Consultant 14 Salaries submitted HK$735K-HK$818K HK$735K | HK$69K | HK$735K-HK$818K HK$735K | HK$69K | |
Applications Consultant 13 Salaries submitted HK$225K-HK$339K HK$240K | HK$23K | HK$225K-HK$339K HK$240K | HK$23K | |
IT Specialist 10 Salaries submitted HK$252K-HK$337K HK$288K | HK$21K | HK$252K-HK$337K HK$288K | HK$21K | |
Business Analyst 8 Salaries submitted HK$290K-HK$424K HK$324K | HK$30K | HK$290K-HK$424K HK$324K | HK$30K | |
IT Specialist 7 Salaries submitted HK$35K-HK$408K HK$324K | HK$19K | HK$35K-HK$408K HK$324K | HK$19K | |
Software Engineer 7 Salaries submitted HK$250K-HK$750K HK$420K | HK$0 | HK$250K-HK$750K HK$420K | HK$0 | |
Placement Student 7 Salaries submitted HK$96K-HK$156K HK$108K | HK$0 | HK$96K-HK$156K HK$108K | HK$0 | |
Applications Consultant 7 Salaries submitted HK$249K-HK$304K HK$264K | HK$22K | HK$249K-HK$304K HK$264K | HK$22K | |
Sales 6 Salaries submitted HK$268K-HK$735K HK$550K | HK$0 | HK$268K-HK$735K HK$550K | HK$0 | |
Intern 6 Salaries submitted HK$84K-HK$167K HK$116K | HK$0 | HK$84K-HK$167K HK$116K | HK$0 | |
Analyst Programmer 6 Salaries submitted HK$275K-HK$339K HK$264K | HK$25K | HK$275K-HK$339K HK$264K | HK$25K | |
Data Scientist 6 Salaries submitted HK$521K-HK$787K HK$570K | HK$82K | HK$521K-HK$787K HK$570K | HK$82K | |
Systems Analyst 6 Salaries submitted HK$426K-HK$630K HK$492K | HK$37K | HK$426K-HK$630K HK$492K | HK$37K | |
Consultant 5 Salaries submitted HK$261K-HK$779K HK$600K | HK$30 | HK$261K-HK$779K HK$600K | HK$30 | |
Data Engineer 5 Salaries submitted HK$300K-HK$420K HK$336K | HK$3K | HK$300K-HK$420K HK$336K | HK$3K | |
Programmer 5 Salaries submitted HK$113K-HK$306K HK$204K | HK$0 | HK$113K-HK$306K HK$204K | HK$0 | |
Business Analyst 5 Salaries submitted HK$150K-HK$341K HK$252K | HK$28K | HK$150K-HK$341K HK$252K | HK$28K |
Viewing 1 - 20 of 220
Latest Rating about Pay and Benefits at IBM

IBM
Pay and Benefits Rating 3.2
No available for 401K Plan
by Current Employee • 31 Jan 2021
See all 44 Employee Benefit ReviewsIBM Salary FAQs
The average IBM salary ranges from approximately HK$52,500 per year for an Associate Consultant to HK$800,000 per year for a Managing Consultant. IBM employees rate the overall compensation and benefits package 3.3/5 stars.
The highest-paying job at IBM is a Managing Consultant with a salary of HK$800,000 per year.
The lowest-paying job at IBM is an Associate Consultant with a salary of HK$52,500 per year.