HKTDC Salaries
How much do HKTDC employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Product & Project Management
90 Salaries submittedRetail & Food Services
20 Salaries submittedFind Salaries by Job Title at HKTDC
222 Salaries (for 73 job titles) • Updated 28 Nov 2023
How much do HKTDC employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Project Executive 29 Salaries submitted HK$156K-HK$213K HK$192K | HK$18K | HK$156K-HK$213K HK$192K | HK$18K | |
Assistant Manager 17 Salaries submitted HK$270K-HK$492K HK$360K | HK$33K | HK$270K-HK$492K HK$360K | HK$33K | |
Executive Trainee 14 Salaries submitted HK$252K-HK$263K HK$252K | HK$16K | HK$252K-HK$263K HK$252K | HK$16K | |
Manager 11 Salaries submitted HK$480K-HK$660K HK$540K | HK$79K | HK$480K-HK$660K HK$540K | HK$79K | |
Project Manager 10 Salaries submitted HK$456K-HK$615K HK$504K | HK$60K | HK$456K-HK$615K HK$504K | HK$60K | |
Project Executive 9 Salaries submitted HK$120K-HK$174K HK$156K | HK$0 | HK$120K-HK$174K HK$156K | HK$0 | |
Project Assistant 9 Salaries submitted HK$92K-HK$95K HK$92K | HK$0 | HK$92K-HK$95K HK$92K | HK$0 | |
Project Assistant 8 Salaries submitted HK$146K-HK$180K HK$156K | HK$0 | HK$146K-HK$180K HK$156K | HK$0 | |
Project Assistant 8 Salaries submitted HK$101K-HK$180K HK$162K | HK$0 | HK$101K-HK$180K HK$162K | HK$0 | |
Marketing Executive 6 Salaries submitted HK$192K-HK$229K HK$208K | HK$18K | HK$192K-HK$229K HK$208K | HK$18K | |
Intern 6 Salaries submitted HK$78K-HK$122K HK$97K | HK$0 | HK$78K-HK$122K HK$97K | HK$0 | |
Project Executive 4 Salaries submitted HK$152K-HK$182K HK$158K | HK$0 | HK$152K-HK$182K HK$158K | HK$0 | |
Marketing Assistant 4 Salaries submitted HK$12K-HK$285K HK$129K | HK$0 | HK$12K-HK$285K HK$129K | HK$0 | |
Section Head 4 Salaries submitted HK$726K-HK$1M HK$792K | HK$220K | HK$726K-HK$1M HK$792K | HK$220K | |
Senior Project Executive 3 Salaries submitted HK$240K-HK$346K HK$270K | HK$35K | HK$240K-HK$346K HK$270K | HK$35K | |
Agency Cashier 3 Salaries submitted HK$168K-HK$168K HK$168K | HK$0 | HK$168K-HK$168K HK$168K | HK$0 | |
Project Executive 2 Salaries submitted HK$92K-HK$144K HK$118K | HK$0 | HK$92K-HK$144K HK$118K | HK$0 | |
Economist 2 Salaries submitted HK$240K-HK$240K HK$240K | HK$0 | HK$240K-HK$240K HK$240K | HK$0 | |
Officer 2 Salaries submitted HK$26K-HK$276K HK$151K | HK$0 | HK$26K-HK$276K HK$151K | HK$0 | |
Executive 2 Salaries submitted HK$20K-HK$271K HK$140K | HK$12K | HK$20K-HK$271K HK$140K | HK$12K |
Viewing 1 - 20 of 100
Latest Rating about Pay and Benefits at HKTDC

HKTDC
Pay and Benefits Rating 2.8
by Current Employee •
See all 27 Employee Benefit Reviews