HKT Salaries
How much do HKT employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Information Technology
109 Salaries submittedCustomer Services & Support
100 Salaries submittedFind Salaries by Job Title at HKT
1K Salaries (for 348 job titles) • Updated 24 Nov 2023
How much do HKT employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Graduate Trainee 42 Salaries submitted HK$204K-HK$221K HK$216K | HK$14K | HK$204K-HK$221K HK$216K | HK$14K | |
Marketing Executive 26 Salaries submitted HK$149K-HK$223K HK$192K | HK$18K | HK$149K-HK$223K HK$192K | HK$18K | |
Assistant Manager 25 Salaries submitted HK$240K-HK$383K HK$336K | HK$29K | HK$240K-HK$383K HK$336K | HK$29K | |
Account Manager 21 Salaries submitted HK$204K-HK$288K HK$168K | HK$72K | HK$204K-HK$288K HK$168K | HK$72K | |
Customer Service Representative 21 Salaries submitted HK$155K-HK$213K HK$192K | HK$20K | HK$155K-HK$213K HK$192K | HK$20K | |
Senior Technical Officer 21 Salaries submitted HK$230K-HK$254K HK$242K | HK$21K | HK$230K-HK$254K HK$242K | HK$21K | |
Senior Marketing Executive 20 Salaries submitted HK$252K-HK$297K HK$264K | HK$19K | HK$252K-HK$297K HK$264K | HK$19K | |
Assistant Engineer 19 Salaries submitted HK$269K-HK$324K HK$276K | HK$22K | HK$269K-HK$324K HK$276K | HK$22K | |
Project Manager 19 Salaries submitted HK$360K-HK$540K HK$480K | HK$40K | HK$360K-HK$540K HK$480K | HK$40K | |
Manager 18 Salaries submitted HK$330K-HK$564K HK$473K | HK$47K | HK$330K-HK$564K HK$473K | HK$47K | |
Data Analyst 18 Salaries submitted HK$210K-HK$252K HK$225K | HK$19K | HK$210K-HK$252K HK$225K | HK$19K | |
Senior Manager 17 Salaries submitted HK$571K-HK$813K HK$612K | HK$67K | HK$571K-HK$813K HK$612K | HK$67K | |
Engineer 16 Salaries submitted HK$236K-HK$363K HK$276K | HK$31K | HK$236K-HK$363K HK$276K | HK$31K | |
Product Manager 16 Salaries submitted HK$379K-HK$595K HK$508K | HK$41K | HK$379K-HK$595K HK$508K | HK$41K | |
Programmer 16 Salaries submitted HK$25K-HK$237K HK$189K | HK$116K | HK$25K-HK$237K HK$189K | HK$116K | |
Senior Engineer 14 Salaries submitted HK$391K-HK$549K HK$472K | HK$20K | HK$391K-HK$549K HK$472K | HK$20K | |
Systems Analyst 11 Salaries submitted HK$360K-HK$480K HK$400K | HK$30K | HK$360K-HK$480K HK$400K | HK$30K | |
Customer Service 11 Salaries submitted HK$132K-HK$240K HK$147K | HK$12K | HK$132K-HK$240K HK$147K | HK$12K | |
Technical Officer 11 Salaries submitted HK$170K-HK$225K HK$180K | HK$0 | HK$170K-HK$225K HK$180K | HK$0 | |
Business Analyst 11 Salaries submitted HK$110K-HK$276K HK$240K | HK$28K | HK$110K-HK$276K HK$240K | HK$28K |
Viewing 1 - 20 of 400
Latest Rating about Pay and Benefits at HKT

HKT
Pay and Benefits Rating 3.1
an acceptable amount and yearly basis
by Programmer • 16 Mar 2023
See all 108 Employee Benefit ReviewsHKT Salary FAQs
The average HKT salary ranges from approximately HK$26,730 per year for a Programmer to HK$494,501 per year for a Manager. The average HKT hourly pay ranges from approximately HK$55 per hour for a Customer Service Representative to HK$55 per hour for a Customer Service Representative. HKT employees rate the overall compensation and benefits package 2.6/5 stars.
The highest-paying job at HKT is a Manager with a salary of HK$494,501 per year.
The lowest-paying job at HKT is a Programmer with a salary of HK$26,730 per year.