Fidessa Salaries
How much do Fidessa employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Information Technology
4 Salaries submittedProduct & Project Management
4 Salaries submittedConsulting
3 Salaries submittedFind Salaries by Job Title at Fidessa
43 Salaries (for 28 job titles) • Updated 24 Aug 2023
How much do Fidessa employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Software Developer 10 Salaries submitted HK$456K-HK$690K HK$552K | HK$55K | HK$456K-HK$690K HK$552K | HK$55K | |
Developer 4 Salaries submitted HK$368K-HK$484K HK$372K | HK$30K | HK$368K-HK$484K HK$372K | HK$30K | |
Implementation Analyst 3 Salaries submitted HK$240K-HK$336K HK$240K | HK$0 | HK$240K-HK$336K HK$240K | HK$0 | |
Implementation Consultant 2 Salaries submitted HK$384K-HK$480K HK$432K | HK$0 | HK$384K-HK$480K HK$432K | HK$0 | |
Technical Support Engineer 1 Salaries submitted HK$546K-HK$546K HK$504K | HK$42K | HK$546K-HK$546K HK$504K | HK$42K | |
Business Analyst 1 Salaries submitted HK$924K-HK$924K HK$858K | HK$66K | HK$924K-HK$924K HK$858K | HK$66K | |
Automation Engineer 1 Salaries submitted HK$420K-HK$420K HK$420K | HK$0 | HK$420K-HK$420K HK$420K | HK$0 | |
Product Marketing Manager 1 Salaries submitted HK$1M-HK$1M HK$1M | HK$0 | HK$1M-HK$1M HK$1M | HK$0 | |
Analyst 1 Salaries submitted HK$400K-HK$400K HK$400K | HK$0 | HK$400K-HK$400K HK$400K | HK$0 | |
Network Engineer 1 Salaries submitted HK$423K-HK$423K HK$420K | HK$3K | HK$423K-HK$423K HK$420K | HK$3K | |
Consulting Hardware Engineer 1 Salaries submitted HK$600K-HK$600K HK$600K | HK$0 | HK$600K-HK$600K HK$600K | HK$0 | |
Application Support 1 Salaries submitted HK$390K-HK$390K HK$360K | HK$30K | HK$390K-HK$390K HK$360K | HK$30K | |
Senior Implementation Consultant 1 Salaries submitted HK$650K-HK$650K HK$600K | HK$50K | HK$650K-HK$650K HK$600K | HK$50K | |
Product Manager 1 Salaries submitted HK$610K-HK$610K HK$600K | HK$10K | HK$610K-HK$610K HK$600K | HK$10K | |
Senior Developer 1 Salaries submitted HK$540K-HK$540K HK$540K | HK$0 | HK$540K-HK$540K HK$540K | HK$0 | |
Business Development Manager 1 Salaries submitted HK$840K-HK$840K HK$840K | HK$0 | HK$840K-HK$840K HK$840K | HK$0 | |
Implementation Specialist 1 Salaries submitted HK$528K-HK$528K HK$264K | HK$264K | HK$528K-HK$528K HK$264K | HK$264K | |
Corporate Office Staff - Don't Want to BE Too Specific 1 Salaries submitted HK$55K-HK$55K HK$55K | HK$0 | HK$55K-HK$55K HK$55K | HK$0 | |
Technical Support Analyst 1 Salaries submitted HK$396K-HK$396K HK$396K | HK$0 | HK$396K-HK$396K HK$396K | HK$0 | |
Senior Product Marketer 1 Salaries submitted HK$1M-HK$1M HK$1M | HK$0 | HK$1M-HK$1M HK$1M | HK$0 |
Viewing 1 - 20 of 40
Latest Rating about Pay and Benefits at Fidessa

Fidessa
Pay and Benefits Rating 3.9
by Current Employee •
See all 8 Employee Benefit Reviews