Arup Salaries
How much do Arup employees make? Glassdoor has salaries, wages, tips, bonuses, and hourly pay based upon employee reports and estimates.
Research & Science
14 Salaries submittedInformation Technology
11 Salaries submittedProduct & Project Management
11 Salaries submittedFind Salaries by Job Title at Arup
584 Salaries (for 136 job titles) • Updated 20 Sept 2023
How much do Arup employees make? Glassdoor provides our best prediction for total pay in today's job market, along with other types of pay like cash bonuses, stock bonuses, profit sharing, sales commissions, and tips. Our model gets smarter over time as more people share salaries on Glassdoor.
Job Title | Total Pay Base | Additional | Open Jobs |
---|---|---|
Graduate Engineer 135 Salaries submitted HK$236K-HK$270K HK$240K | HK$21K | HK$236K-HK$270K HK$240K | HK$21K | |
Engineer 64 Salaries submitted HK$312K-HK$480K HK$396K | HK$50K | HK$312K-HK$480K HK$396K | HK$50K | |
Assistant Engineer 46 Salaries submitted HK$282K-HK$350K HK$291K | HK$43K | HK$282K-HK$350K HK$291K | HK$43K | |
Intern 38 Salaries submitted HK$72K-HK$89K HK$84K | HK$0 | HK$72K-HK$89K HK$84K | HK$0 | |
Structural Engineer 16 Salaries submitted HK$319K-HK$532K HK$420K | HK$45K | HK$319K-HK$532K HK$420K | HK$45K | |
Assistant Resident Engineer 14 Salaries submitted HK$322K-HK$467K HK$421K | HK$25K | HK$322K-HK$467K HK$421K | HK$25K | |
Associate 13 Salaries submitted HK$705K-HK$1M HK$875K | HK$160K | HK$705K-HK$1M HK$875K | HK$160K | |
Mechanical Engineer 11 Salaries submitted HK$270K-HK$508K HK$390K | HK$38K | HK$270K-HK$508K HK$390K | HK$38K | |
Senior Engineer 11 Salaries submitted HK$684K-HK$770K HK$684K | HK$57K | HK$684K-HK$770K HK$684K | HK$57K | |
Project Engineer 10 Salaries submitted HK$437K-HK$612K HK$513K | HK$44K | HK$437K-HK$612K HK$513K | HK$44K | |
Assistant Consultant 8 Salaries submitted HK$287K-HK$387K HK$306K | HK$11K | HK$287K-HK$387K HK$306K | HK$11K | |
Project Manager 8 Salaries submitted HK$572K-HK$728K HK$600K | HK$65K | HK$572K-HK$728K HK$600K | HK$65K | |
Graduate Structural Engineer 8 Salaries submitted HK$236K-HK$253K HK$239K | HK$14K | HK$236K-HK$253K HK$239K | HK$14K | |
Internship 7 Salaries submitted HK$84K-HK$84K HK$84K | HK$0 | HK$84K-HK$84K HK$84K | HK$0 | |
Arup- Graduate Engineer 6 Salaries submitted HK$20K-HK$248K HK$126K | HK$10K | HK$20K-HK$248K HK$126K | HK$10K | |
Graduate Consultant 5 Salaries submitted HK$228K-HK$280K HK$236K | HK$39K | HK$228K-HK$280K HK$236K | HK$39K | |
Consultant 5 Salaries submitted HK$330K-HK$552K HK$420K | HK$78K | HK$330K-HK$552K HK$420K | HK$78K | |
Assistant Environmental Consultant 4 Salaries submitted HK$204K-HK$310K HK$252K | HK$25K | HK$204K-HK$310K HK$252K | HK$25K | |
Assistant Resident Engineer 4 Salaries submitted HK$421K-HK$629K HK$452K | HK$54K | HK$421K-HK$629K HK$452K | HK$54K | |
Civil Engineer 4 Salaries submitted HK$128K-HK$486K HK$330K | HK$30K | HK$128K-HK$486K HK$330K | HK$30K |
Viewing 1 - 20 of 160
Latest Rating about Pay and Benefits at Arup

Arup
Pay and Benefits Rating 3.9
by Current Employee •
See all 58 Employee Benefit ReviewsArup Salary FAQs
The average Arup salary ranges from approximately HK$20,601 per year for a Graduate Engineer to HK$795,000 per year for an Associate. Arup employees rate the overall compensation and benefits package 3.8/5 stars.
The highest-paying job at Arup is an Associate with a salary of HK$795,000 per year.
The lowest-paying job at Arup is a Graduate Engineer with a salary of HK$20,601 per year.