Data analyst Jobs
1345 jobs
3.7
4
3.3Assistant Data Analyst (Part-time) 數據分析師Data AnalystRemote
HK$13K - HK$35K (Employer Est.)
5Data Analyst
3.3Data Analyst / Junior Data Analyst
4.1Data Analyst ( Part-time)
3.8Operations Data Analyst (Freelance) Data Analyst-Wanchai ( 14k-20K /5-day work )Hong Kong
HK$25K - HK$30K (Employer Est.)
1.6Research Analyst
2.4Data Analyst/ Assistant Data Analyst Market Research AnalystHong Kong
HK$75.00 - HK$200.00 Per Hour(Employer Est.)
3.4Data Analyst
2
3.9
4
3.3
3.9Data Analyst, Retail BankingKwun Tong
HK$317K - HK$614K (Glassdoor Est.)
3.8
3.9Occupancy Data Analyst
3.2
4.2Data Analyst - Banking
3.7
3.8
4.2Data Analyst
3.5
4
4.1Risk Analyst
4.5
Jobs
Job Title | Employer | Location | Salary |
---|
TRAINEE: Data Analyst and Credit Administation Support | Société Générale | Hong Kong | |
ALYST, Specialist, Data/Business Analyst, Consumer Banking | DBS Bank | Hong Kong | |
Assistant Data Analyst (Part-time) | Bank of China (Hong Kong) | Hong Kong | |
數據分析師Data Analyst | SPOTLIGHT PLATFORM LIMITED | Remote | |
Data Analyst | Topo Solutions | Hong Kong | |
Data Analyst / Junior Data Analyst | Bank of China (Hong Kong) | Hong Kong | |
Data Analyst ( Part-time) | TransUnion | Hong Kong | |
Operations Data Analyst (Freelance) | foodpanda Hong Kong | Hong Kong | |
Data Analyst-Wanchai ( 14k-20K /5-day work ) | IT-RecruitHK | Hong Kong | |
Research Analyst | Davisons Consulting | Hong Kong | |
Data Analyst/ Assistant Data Analyst | EC Healthcare | Hong Kong | |
Market Research Analyst | BIT App Limited | Hong Kong | |
Data Analyst | 大眾銀行(香港) | Hong Kong | |
BI Specialist / Data Analyst (Five day work weeks) | Excel Technology International (Hong Kong) Limited | Hong Kong | |
Assurance - Data Analytics - Front-end Development - Hong Kong | EY | Hong Kong | |
Analyst, Data/Business Analytics & Campaign Management, Consumer Banking | DBS Bank | Hong Kong | |
Data/ Business Analyst (20-25K, Office Hour, 港島區) Ref. EL2205 | Nesta HK | Hong Kong | |
Research Analyst, Global Markets Department | ICBC Asia | Hong Kong | |
Data Analyst, Retail Banking | Standard Chartered | Kwun Tong | |
Business Analyst (Fresh Graduate Welcome) | Johnson Electric | Hong Kong | |
Occupancy Data Analyst | JLL | Hong Kong | |
Retail Analytics Programme Graduate Data Science Analyst | A.S. Watson Group | Hong Kong | |
Data Analyst - Banking | Robert Walters | Kowloon City | |
TRAINEE: ESG Solutions and Product Analyst | Société Générale | Hong Kong | |
Business Analyst (12 Months) - Global Private Banking | HSBC | Kowloon City | |
Data Analyst | Maersk | Hong Kong | |
Hong Kong - Business Intelligence Graduate Programme | FDM Group | Hong Kong | |
Associate/ Analyst, Data Support & Strategic Planning, Technology & Operations | DBS Bank | Hong Kong | |
Risk Analyst | Payoneer | Hong Kong | |
Data Analyst (Junior-Senior Positions available) | MatchTalent Limited | Hong Kong | |
🔎What should I search on Glassdoor to find Data Analyst jobs?
People who searched for Data Analyst jobs also searched for
sas analyst,
business analyst,
data scientist,
data specialist,
database analyst,
data science,
sql analyst,
tableau developer,
statistical analyst,
application analyst. If you're getting few results, try a more general search term. If you're getting irrelevant result, try a more narrow and specific term.
📍What are the top cities with open Data Analyst jobs?
🤝What companies are hiring for Data Analyst jobs?
- Argentina
- Australia
- België (Dutch)
- Belgique (French)
- Brasil
- Canada (English)
- Canada (French)
- Deutschland
- España
- France
- Hong Kong
- India
- Ireland
- Italia
- México
- Nederland
- New Zealand
- Österreich
- Schweiz (German)
- Singapore
- Suisse (French)
- United Kingdom
- United States
Copyright © 2008—2023, Glassdoor, Inc. "Glassdoor" and logo are registered trademarks of Glassdoor, Inc